SINFONIA

HOME

Vibrating Conveyors

contact

Vibrating Equipment TopClose

Spiral Elevetor

Standard Specifications
Model Capacity (T/Hr) Rotary vibrating motor specification Lift
(m)
Gross weight
(kg)
Applicable
controller
Model Capacity
(kw)
No. of poles
(P)
No. of motor
(number of units)
RVES-500-1.5 2.5 RV- 44D 0.4 4 2 1.5 300 ORV-44x2R
RVES-650-3 4 RV- 78B 0.75 8 2 3 650 ORV-78x2R
RVES-780-4.5 5 RV-158B 1.5 8 2 4.5 1000 ORV-158x2R
RVES-860-6 6 RV-228B 2.2 8 2 6 1500 ORV-228x2R
RVES-1000-7.5 8 RV-378B 3.7 8 2 7.5 2000 ORV-378x2R
RVES-1200-8.5 10 RV-558B 5.5 8 2 8.5 3000 ORV-558x2R
RVES-1500-10 12 RV-758B 7.5 8 2 10 4000 ORV-758x2R
RVES-2000-5.6 20 RV-5512B 5.5 12 2 5.6 8000

-

Note: Max capacity is for conveying sand (apparent bulk density 1.5, moisture content 4-6%) in a horizontal trough.

Close

Contact