SINFONIA

HOME

Vibrating Feeders

contact

Vibrating Equipment TopClose

RFH Type Rubber Spring Feeders

Outer Dimensions : RFH-160B〜1500B Below-Deck Drive, Suspension Type
Vibrating Feeders Outer Dimensions
Dimension Table

Unit : mm

Model A B C *D *E *F *G *H *J K *L
RFH-160B 1300 1650 200 320 1500 820 1380 600 2140 930 1480
RFH-260B 1500 1800 250 435 1730 990 1620 720 2510 1180 1770
RFH-350B 1800 2000 300 330 2030 1140 1700 670 2710 1280 2090
RFH-500B 2200 2200 350 420 2230 1230 2100 710 3060 1430 2530
RFH-700B 2400 2400 350 425 2460 1340 2100 710 3360 1900 2730
RFH-1000B 2600 2600 400 420 2760 1610 2210 780 3690 2140 2930
RFH-1500B 2800 2800 400 511 2909 1595 2290 865 3940 2140 3130
Model M N P Q R Suspension type dimension
S T U V t t' W
RFH-160B 100 87 1524 100 70 Ø25 R40 22 2-Ø40 50 R50 1600
RFH-260B 150 112 1804 125 75 Ø32 R50 25 2-Ø45 50 R65 1900
RFH-350B 100 112 2104 150 85 Ø38 R50 32 2-Ø50 100 R70 2200
RFH-500B 150 164 2548 175 90 32 2-Ø65 32 2-Ø65 100 R100 2650
RFH-700B 150 165 2748 175 90 38 2-Ø65 38 2-Ø65 120 R100 2786
RFH-1000B 150 172 3028 200 100 50 2-Ø75 50 2-Ø75 120 R120 3180
RFH-1500B 150 172 3228 200 100 50 2-Ø75 50 2-Ø75 120 R120 3180
Note: Figures in the asterisked (*) columns are approximate.

Back Close

Contact