SINFONIA

HOME

Vibrating Feeders

contact

Vibrating Equipment TopClose

F Type Electromagnetic Feeders

Outer dimensions : Covered Standard Trough with Inlet and Outlet (Suspention Type)
Vibrating Feeders Outer Dimensions
Dimension Table

Unit : mm

Model A B C D d E F G H J K L M N P1 S s T t
F-152BDT 200 670 130 80 40 292 306 204 465 235 295 870 135 565 170 80 25 60 25
200 655 130 80 40 292 306 204 465 235 295 870 135 565 170 °150 25 60 25
150 570 130 80 40 242 306 204 465 235 295 820 135 565 120 80 25 60 25
150 820 130 80 40 242 306 204 465 235 295 970 135 665 170 80 25 60 25
120 870 130 80 40 212 306 204 465 235 295 970 135 665 170 80 25 60 25
F-212BDT 310 840 180 120 50 416 412 310 575 305 335 1125 180 765 180 100 30 80 30
310 740 180 120 50 416 412 310 575 305 335 1025 180 665 180 °200 30 80 30
310 840 180 120 50 416 412 310 575 305 335 1125 180 765 180 200 30 80 30
200 1240 180 120 50 306 412 310 575 305 335 1350 180 870 300 200 30 80 30
200 1400 220 120 60 306 412 310 575 265 335 1410 180 870 360 °200 - °200 -
F-22BDT 350 1010 210 140 50 456 500 380 725 380 460 1380 190 940 250 120 30 100 30
450 810 210 140 50 556 500 380 725 380 460 1330 190 940 200 °200 30 100 30
310 1140 210 140 50 500 500 380 725 380 460 1475 190 1040 245 °200 30 80 30
400 1000 190 120 50 496 500 380 700 380 460 1380 190 940 250 300 30 100 30
280 1500 210 140 50 386 500 380 725 380 460 1630 190 1150 290 120 30 100 30
FH-22BDT 450 1010 210 140 50 556 500 380 725 380 460 1380 190 940 250 120 30 100 30
450 1175 250 140 50 546 500 380 720 340 460 1505 190 1050 265 200 30 150 30
300 1425 205 150 40 396 500 380 620 235 455 1670 200 1000 470 300 30 150 30
310 1400 180 120 50 416 500 380 710 390 460 1580 190 1030 360 100 30 80 30
280 1600 210 140 50 376 500 380 720 380 460 1680 190 1200 290 120 30 100 30
F-33BDT 550 1185 240 160 50 722 628 508 960 500 580 1730 315 1140 275 150 45 120 45
700 835 240 160 50 872 628 508 920 460 570 1490 315 905 270 150 45 120 45
450 1275 290 140 40 622 628 508 940 430 580 1605 315 990 300 150 45 °200 45
380 1700 240 160 50 552 628 508 960 500 580 1995 315 1340 340 150 45 120 45
FH-33BDT 600 1185 240 160 50 772 666 546 980 520 600 1735 320 1140 275 150 45 120 45
750 835 240 160 50 922 666 546 940 480 590 1495 320 905 270 150 45 120 45
550 1485 240 160 50 722 666 546 980 520 600 1915 320 1270 325 350 70 120 45
380 1800 240 160 50 552 666 546 980 520 600 2050 320 1340 390 150 45 120 45
Note: Floor-mounted models are also available upon request.

Back Close

Contact