| Model | Features & applications | Drive method | |
|---|---|---|---|
| BM conveyors | BM | Fully balanced type causing no vibration pollution; handles all materials from fine to lumpy. | 3-phase induction motor, eccentric shaft action, spring resonators. |
| Balanced conveyors | MVCB | Standard version for all types of materials. Vibration-neutralizing structure and wide applications including fully sealed conveyance. | 3-phase induction motor, eccentric shaft action, spring resonators. |
| MVCB-L | Low profile type with minimal overall height. Ideal for teaming up with other equipment, high level installation. | ||
| MV conveyors | MVC | Simple, low cost version. Suited to long distance, narrow bed conveyance. Accommodates drying, cooling etc. | 3-phase induction motor, eccentric shaft action, spring resonators (direct impact) |
| RV conveyors | RVF | Forced vibration type that can move sticky materials smoothly. Rate of flow easily adjustable. | Forced vibration generated by rotary vibrator (vibration motor) |
| RVF-Ø | Tubular trough for fully sealed conveyance. Ideal for airtight conveyance, or for dust-creating materials. | ||
| Spiral elevator | RVES | Vertical lifting, spiral trough type. Space saving and can accommodate drying, cooling, etc. | Forced vibration generated by rotary vibrator (vibration motor) |
| Slide conveyors | HDC | Lifting materials with horizontal vibration. Suitable for conveying delicate materials such as food stuffs. | Forced vibration type with high thrust HD linear motor |
| Rubber-spring conveyors | HRC | Variable vibration/low bed type; ideal for light weight and low specific gravity particulate materials. | 3-phase induction motor, unbalanced weights, rubber spring resonators. |
| Model | Vibration- neutralizing effect (*1) |
Stroke (mm) |
Vibration frequency (Hz) |
Max. Trough length (*2) |
Explosion proof construction |
|
|---|---|---|---|---|---|---|
| BM conveyors | BM | 5(1) | 10∼20 | 6.7 ∼10.8 |
120 | Floor Mounted Type |
| Balanced conveyors | MVCB | 15∼20 | 10∼20 | 6.7 ∼10.8 |
30 | Floor Mounted Type |
| MVCB-L | 6.7 ∼10 |
8 | ||||
| MV conveyors | MVC | (Reference) 100 |
10∼20 | 6.7 ∼10.8 |
80 | Floor Mounted Type |
| RV conveyors | RVF | 10∼15 | 2∼4 | 24.2 ∼29.2 |
6 | Floor Mounted Type Suspension Type |
| 4∼6 | 15.8 ∼19.2 |
|||||
| RVF-Ø | ||||||
| 5∼8 | 12 ∼14.2 |
|||||
| Spiral elevator | RVES | 15∼20 | 2∼4 | 24.2 ∼29.2 |
16 (Lifting height) |
Floor Mounted Type |
| 4∼6 | 15.8 ∼19.2 |
|||||
| 5∼10 | 12 ∼14.2 |
|||||
| Slide conveyors | HDC | 60 | 6 | Floor Mounted Type | ||
| Rubber-spring conveyors | HRC | 5∼10 | 5∼12 | 15.8 ∼17.5 |
6 | Floor Mounted Type |


